# DocSend vs Papermark vs Peony: which one should you use?

> Use DocSend if you need eSignatures, Salesforce or single sign-on, Papermark if you want open source or self-hosting, and Peony if per-admin pricing with AI Q and A suits you. If you want tracked links and data rooms with an NDA and a watermark for free, use ArtifactSend.

Updated November 2, 2026. By Vela Partners. https://artifactsend.com/guides/docsend-vs-papermark-vs-peony

## The short answer

All three track who opened your documents and how long they read. They differ on price, on who pays, and on where data rooms start.

DocSend has no free plan and starts at $30 per user a month. Papermark has a free plan for 1 user, and data rooms start at 99 euros a month. Peony has a free plan for 1 admin, and charges per admin from $30 a month. ArtifactSend is free for everyone on your team, including data rooms with an NDA and a watermark.

## Prices side by side

|  | DocSend | Papermark | Peony | ArtifactSend |
| --- | --- | --- | --- | --- |
| Free plan | No, a 14-day trial | 1 user, 50 documents, 50 links | 1 admin, 50 documents, 500 MB, 30 days of analytics | Yes, unlimited |
| Entry plan | Standard, $30 per user a month | Pro, 24 euros a month, 1 user | Business, $30 per admin a month | $0 |
| Data rooms | Advanced Data Rooms, $180 a month | Data Rooms, 99 euros a month, 3 users | 3 rooms on Business. Unlimited on Data Room, $52 per admin | Free |
| NDA before viewing | Advanced, $150 a month | Data Rooms, 99 euros | Business, $30 | Free |
| Watermark | Advanced, $150 a month | Data Rooms, 99 euros | Data Room, $52 | Free, with each reader's email |
| Team of 3 | $90 a month on Standard | 59 euros a month on Business | $90 a month on Business | $0 |
| Who pays | Per user | Per plan, with users included | Per admin. Viewers are free | Nobody. AI features by use |

Prices billed yearly, from docsend.com/pricing, papermark.com/pricing and peony.ink/pricing, checked November 2, 2026. Papermark prices are in euros, before tax.

## Pick DocSend if

- You send documents that need eSignatures.
- Your sales team runs on Salesforce and wants DocSend inside it.
- Your company requires single sign-on through Okta or Azure.

## Pick Papermark if

- You want open source code, or to host it yourself.
- You want your own domain on a paid plan.

## Pick Peony if

- You want AI document Q and A and a signed NDA, and per-admin pricing suits you.
- You want a few free eSignatures each month.

## Pick ArtifactSend if

- You want tracked links and data rooms with an NDA and a watermark without a plan.
- Several people on your team share, and you do not want to pay per seat.
- You share HTML pages or Claude artifacts and want them to stay interactive.
- You want it to work inside ChatGPT and Claude.

## Feature by feature

| Feature | ArtifactSend | DocSend | Papermark | Peony |
| --- | --- | --- | --- | --- |
| Price to start | Free, no card | $30 per user a month | Free plan, then Pro at 24 euros a month | Free plan, then $30 per admin a month |
| Free plan | Yes, no limits on documents, links, readers or members | No, a 14-day trial | 1 member, 50 documents, 50 links, 30 days of analytics | 1 admin, 50 documents, 500 MB, 30 days of analytics |
| Team members | Free, unlimited, each with view or edit access to all folders or only some | Per user, $30 each | 1 on Free, 3 on Business, extra seats paid | Per admin |
| PDF with time on each page | Free | Standard, $30 | Free | Free |
| Word, PowerPoint and Excel | Free, time per page, slide and sheet | Yes, spreadsheets are download only | Excel free, Word and PowerPoint from Pro | Free |
| Live HTML pages and Claude artifacts | Free, they stay interactive | No | HTML files from Business, 59 euros | Free |
| Video | Free, watch time per reader and which parts they watched, up to 200 MB | Standard, $30 | Pro, 24 euros | Business, $30 |
| Email before viewing | Free | All plans | Free | Free |
| Email verification code | Free | Advanced, $150 a month | Business, 59 euros | Business, $30 |
| Google sign-in for readers | Free | Not listed | Not listed | Not listed |
| Allow only some emails or domains | Free | Advanced, $150 a month | Business, 59 euros | Business, $30 |
| Blocks fake and throwaway emails | Free | Not listed | Not listed | Not listed |
| A separate link for each person | Free | All plans | Free | Free |
| Link expiry | Free | All plans | Free | Free |
| Password on a link | Free, on links and data rooms | All plans | Free | Free |
| Turn downloads off | Free. Off by default, with no Download button in the viewer and direct saving discouraged. On per link or room, with each download recorded | All plans | Free | Business, $30 |
| Screenshot protection | Free. Blurs on switch-away, blocks print and copy, with a watermark | Advanced, $150 a month | Business, 59 euros | Business, $30 |
| Watermark with the reader's email | Free | Advanced, $150 a month | Data Rooms, 99 euros | Data Room, $52 |
| NDA before viewing | Free, with a record of who agreed and when | Advanced, $150 a month | Data Rooms, 99 euros | Business, $30 |
| Data rooms with folders | Free, up to 300 documents a room | Folders from Advanced, $150, full rooms $180 a month | Data Rooms, 99 euros | Business, 3 rooms, unlimited at $52 |
| Different access per folder or reader in a room | Free, folders per person or domain | Advanced, $150 a month | Data Rooms, 99 euros | Data Room, $52 |
| Questions and answers in a data room | Free Q and A with you, answers shared with the room when you choose. Readers can also ask the documents with AI, $0.05 an answer | Not listed | Data Rooms Plus, 249 euros | Data Room, $52 |
| Alert when someone opens it | Free | Standard, $30 | Free | Free |
| How far each reader got, and time per section | Free | Time per page | Time per page | Time per page |
| Clicks and copied text | Free | Not listed | Not listed | Not listed |
| Watch a visit again | Free | Not listed | Not listed | Not listed |
| New version behind the same link | Free | Yes | Yes | Yes |
| Readers ask the document with AI | $0.05 an answer | Not listed | Not listed | Business, $30 |
| Ask Claude or ChatGPT who read it | Yes, first 20 actions free, then $0.005 each | Not listed | MCP and API from Business, 59 euros | API on Deal Team, $64 per admin |
| Alert when a reader visits your website | Free | Not listed | Not listed | Not listed |
| Your logo and color | $2 a month | Standard, $30 | Pro, 24 euros | Business, $30 |
| Your own domain | Not yet, on our roadmap | Subdomain on Standard, $30 | Business, 59 euros | Data Room, $52 |
| eSignatures | Not yet, on our roadmap | Standard, $30 | Not listed | Free, 3 a month |
| Slack, CRM and Zapier | Slack and webhooks, free. Zapier and CRMs through the webhook | Zapier, Salesforce as a paid add-on | Slack, webhooks and API from Business | Custom, Deal Team |
| Open source or self-hosted | No, hosted only | No | Open source, self-hosting | Self-hosted on Enterprise |

Rival facts from each vendor's public pricing and feature pages, November 2026, prices billed yearly. Not listed means the vendor's pages do not say. Prices change, so check theirs before you decide.

## What ArtifactSend does not do yet

- eSignatures. DocSend includes them on paid plans, and Peony gives 3 a month free.
- Your own domain. Links on your domain instead of artifactsend.com.

## Questions

**Which is cheapest, DocSend, Papermark or Peony?**

Papermark and Peony both have free plans for one person. DocSend has none. ArtifactSend is free for the whole team.

**Which has the best data rooms for the price?**

Peony's Data Room plan is $52 per admin a month, Papermark's is 99 euros a month and DocSend's is $180 a month, billed yearly. ArtifactSend data rooms are free, with folders, an NDA and a watermark.

**Is Papermark open source?**

Yes. Papermark publishes its code and supports self-hosting.

**Do any of them work with ChatGPT or Claude?**

ArtifactSend works inside ChatGPT and Claude. Papermark lists an MCP from its Business plan, and Peony an API on Deal Team.

## Sources

- [DocSend pricing](https://www.docsend.com/pricing/)
- [Papermark pricing](https://www.papermark.com/pricing)
- [Peony pricing](https://www.peony.ink/pricing)
